From culvert maintenance to cleaning, telecommunications to turf supply and more, below is a range of tender opportunities available with regional councils this week:
Closing on | Description | Issued By | Category |
Tue, 05 February 2019 2:00 PM | SDRC008384: 19_093 Depot Road NDRRA Betterment Issued by Southern Downs Regional Council | Southern Downs Regional Council | Building and Facility Construction and Maintenance Services |
Tue, 05 February 2019 2:00 PM | SDRC008385: 19_094 Merivale Street NDRRA Betterment Issued by Southern Downs Regional Council | Southern Downs Regional Council | Building and Facility Construction and Maintenance Services |
Tue, 05 February 2019 2:00 PM | SDRC008386: 19_107 Raise, Restump and toilet extension – Old Allora Offices Issued by Southern Downs Regional Council | Southern Downs Regional Council | Permanent buildings and structures |
Tue, 05 February 2019 2:00 PM | TRC008370: TR-0471 Supply and Delivery of Polyelectrolyte Issued by Toowoomba Regional Council | Toowoomba Regional Council | Cleaning Equipment and Supplies – 25% Water and wastewater treatment supply and disposal – 25% Water treatment consumables – 25% Polyelectrolytes – 25% |
Tue, 05 February 2019 2:00 PM | MBRC008188: Preferred Supplier Arrangement – Restricted (Declared) Plants and Aquatic Weed Management Services Issued by Moreton Bay Regional Council | Moreton Bay Regional Council | Environmental Services – 30% Environmental management – 30% Parks and gardens and orchards – 40% |
Tue, 05 February 2019 2:00 PM | ICC008222: 11468 Food and Beverages for the Ipswich Civic Centre Issued by Ipswich City Council | Ipswich City Council | Food Beverage and Tobacco Products – 50% Food and beverage industries – 25% Catering services – 25% |
Tue, 05 February 2019 2:00 PM | BRC008245: Millbank WWTP Supply and Installation of New Mechanical Dewatering Plant Issued by Bundaberg Regional Council | Bundaberg Regional Council | Water and sewer utilities |
Tue, 05 February 2019 2:00 PM | MBRC008257: Retaining Wall Renewal Bay Avenue, Deception Bay Issued by Moreton Bay Regional Council | Moreton Bay Regional Council | Civil engineering – 50% Parking lot or road maintenance or repairs or services – 50% |
Tue, 05 February 2019 2:00 PM | MBRC008314: Pedestrian Bridge Renewals – Centenary Lakes Issued by Moreton Bay Regional Council | Moreton Bay Regional Council | Building and Facility Construction and Maintenance Services |
Wed, 06 February 2019 2:00 PM | LSC008359: CONSTRUCTION OF YEPPOON TOWN CENTRE SMART PRECINCT AND SMART LIGHTING PROJECTS YEPPOON – ELECTRICAL AND COMMUNICATION TENDER Issued by Livingstone Shire Council | Livingstone Shire Council | Electrical Systems and Lighting and Components and Accessories and Supplies – 50% Communications Devices and Accessories – 50% |
Thu, 07 February 2019 11:00 AM | FCRC008315: WBW 197 18/19 – W4Q RD2: Sewer Main – Neptune St MB and Ann St HB – Construction Works Issued by Fraser Coast Regional Council | Fraser Coast Regional Council | Building and Facility Construction and Maintenance Services – 50% Water and sewer utilities – 50% |
Thu, 07 February 2019 2:00 PM | PSC008348: Offers Heavy Formation Grading Works Issued by Paroo Shire Council | Paroo Shire Council | Building and Construction Machinery and Accessories |
Fri, 08 February 2019 2:00 PM | MRC008381: Register of Pre-Qualified Suppliers for SCADA & Associated Services Issued by Maranoa Regional Council | Maranoa Regional Council | Water and wastewater treatment supply and disposal – 10% Building and Facility Construction and Maintenance Services – 50% Engineering and Research and Technology Based Services – 25% Water or gas control services – 15% |
Fri, 08 February 2019 2:00 PM | WRC008398: 500.2019.0007 NDRRA – Reconstruction of Bowen Front Beach Seawall Issued by Whitsunday Regional Council | Whitsunday Regional Council | Seawall |
Mon, 11 February 2019 12:00 PM | MICC008399: Development of Business Case – Transport and Logistic Centre Issued by Mount Isa City Council | Mount Isa City Council | Management and Business Professionals and Administrative Services |
Tue, 12 February 2019 2:00 PM | ICC008375: REPLACEMENT OF ROOF SHEETING AT RIVERVIEW TRANSFER STATION WITH OPTION OF SOLAR PANELLING Issued by Ipswich City Council | Ipswich City Council | Building and facility maintenance and repair services |
Tue, 12 February 2019 2:00 PM | BRC008400: TEN/0570 Supply and Install Security Fencing at Waste Facilities Issued by Bundaberg Regional Council | Bundaberg Regional Council | Structures and Building and Construction and Manufacturing Components and Supplies |
Tue, 12 February 2019 2:00 PM | ICC008402: 12982 Toongarra Road, Leichhardt Issued by Ipswich City Council | Ipswich City Council | Highway and road construction services |
Tue, 12 February 2019 2:00 PM | ICC008403: 13035 Culvert Maintenance Package Issued by Ipswich City Council | Ipswich City Council | Highway and road construction services |
Tue, 12 February 2019 2:00 PM | ICC008406: Supply of Cleaning/ Janitorial Products Issued by Ipswich City Council | Ipswich City Council | General building and office cleaning and maintenance services |
Tue, 12 February 2019 2:00 PM | TRC008383: WT22-18/19 Wetalla Water Reclamation Facility Preliminary Treatment Area Upgrade Issued by Toowoomba Regional Council | Toowoomba Regional Council | Water and sewer utilities |
Tue, 12 February 2019 2:00 PM | ICC008409: PANEL FOR PROVISION OF IRRIGATION SYSTEMS, INSTALLATION, REPAIR AND MAINTENANCE Issued by Ipswich City Council | Ipswich City Council | Exterior grounds maintenance |
Tue, 12 February 2019 2:00 PM | ICC008411: PANEL FOR SUPPLY OF TURF, SEED AND SPORTS FIELD RENOVATION SERVICES Issued by Ipswich City Council | Ipswich City Council | Grass seeds or seedlings |
Tue, 12 February 2019 2:00 PM | LB008291: NPN1.18 Telecommunication Services Issued by Local Buy Pty Ltd | Local Buy Pty Ltd | Information Technology Broadcasting and Telecommunications – 50% Components for information technology or broadcasting or telecommunications – 50% |
Tue, 12 February 2019 2:00 PM | TRC008328: TR-0456 Collection/Processing of Recovered Resources Issued by Toowoomba Regional Council | Toowoomba Regional Council | Industrial Cleaning Services – 50% Refuse disposal and treatment – 50% |
Tue, 12 February 2019 2:00 PM | BRC008352: Detailed Design Riverside Water Recreation Park Issued by Bundaberg Regional Council | Bundaberg Regional Council | Professional engineering services |
Tue, 12 February 2019 2:00 PM | SDRC008422: 19_088 D&C Park Road Pedestrian Bridge Issued by Southern Downs Regional Council | Southern Downs Regional Council | Bridge construction and repair service |
Tue, 12 February 2019 2:00 PM | SDRC008423: 19_116 D&C Two Sheds Theo Cantor Park Warwick Issued by Southern Downs Regional Council | Southern Downs Regional Council | Nonresidential building construction services |
Wed, 13 February 2019 2:00 PM | DSC008322: Craiglie Reservoir Roof Replacement Issued by Douglas Shire Council | Douglas Shire Council | Structures and Building and Construction and Manufacturing Components and Supplies |
Wed, 13 February 2019 2:00 PM | DSC008461: Daintree River Ferry Contract SIGNIFICANT PROCUREMENT ACTIVITY Issued by Douglas Shire Council | Douglas Shire Council | Inland water transport of passengers by ferry |
Thu, 14 February 2019 11:00 AM | FCRC008312: Coastal Hazard Adaption Strategy (CHAS) Issued by Fraser Coast Regional Council | Fraser Coast Regional Council | Environmental Services |
Thu, 14 February 2019 2:00 PM | MBRC007974: Petrie Mill Redevelopment – Internal Civil Works Stage 1 Issued by Moreton Bay Regional Council | Moreton Bay Regional Council | Heavy construction services |
Thu, 14 February 2019 5:00 PM | MICC008389: Animal Management Facility – Administration Building Issued by Mount Isa City Council | Mount Isa City Council | Commercial and office building new construction service |
Fri, 15 February 2019 2:00 PM | LSC008388: Yeppoon Town Hall Facade Refurbishment Issued by Livingstone Shire Council | Livingstone Shire Council | Building and facility maintenance and repair services – 50% Facility maintenance and repair services – 25% Specialized trade construction and maintenance services – 25% |
Fri, 15 February 2019 2:00 PM | WRC008433: 500.2019.0010 Provision of Cleaning Services Issued by Whitsunday Regional Council | Whitsunday Regional Council | Cleaning and janitorial services |
Fri, 15 February 2019 5:00 PM | BRC008456: TEN/0538 Design & Construct Shade Sails Botanic Gardens Nature Themed Playground Issued by Bundaberg Regional Council | Bundaberg Regional Council | Building and Facility Construction and Maintenance Services |
Sat, 16 February 2019 2:00 PM | CCRC008434: COW00028 – Supply & Delivery of Two (2) 4WD Tractors Issued by Cassowary Coast Regional Council | Cassowary Coast Regional Council | Agricultural tractors |
Mon, 18 February 2019 11:00 AM | FCRC008426: Pialba Precinct Skate Park Issued by Fraser Coast Regional Council | Fraser Coast Regional Council | Building and Facility Construction and Maintenance Services |
Mon, 18 February 2019 11:00 AM | FCRC008427: Pialba Precinct Toilet and Stage Issued by Fraser Coast Regional Council | Fraser Coast Regional Council | Building and Facility Construction and Maintenance Services |
Mon, 18 February 2019 11:00 AM | FCRC008428: Pialba Precinct Lighting Issued by Fraser Coast Regional Council | Fraser Coast Regional Council | Building and Facility Construction and Maintenance Services |
Mon, 18 February 2019 12:00 PM | GWRC008349: Water Supply Network Analysis Issued by Goondiwindi Regional Council | Goondiwindi Regional Council | Water analysis systems – 35% Water models – 50% The diagnosis of inadequate drinking-water supply – 15% |
Mon, 18 February 2019 2:00 PM | MBRC008256: Regional Footpath Renewal Program Issued by Moreton Bay Regional Council | Moreton Bay Regional Council | Structures and Building and Construction and Manufacturing Components and Supplies – 50% Aggregates – 50% |
Mon, 18 February 2019 2:00 PM | MRC008442: Borehole Drilling and Construction at Eumamurrin, Noonga, Begonia and Teelba Issued by Maranoa Regional Council | Maranoa Regional Council | Building and Facility Construction and Maintenance Services – 50% Public Utilities and Public Sector Related Services – 30% Well drilling and construction services – 20% |
Mon, 18 February 2019 4:00 PM | CSC008377: Tender T7 – Panel of Preferred Suppliers for Hire of Tractor Slasher 2019/2020 Issued by Croydon Shire Council | Croydon Shire Council | Building and Construction Machinery and Accessories |
Mon, 18 February 2019 4:00 PM | CSC008378: Tender T6 – Panel of Preferred Suppliers for Hire of Plant Issued by Croydon Shire Council | Croydon Shire Council | Building and Construction Machinery and Accessories |
Tue, 19 February 2019 2:00 PM | LCC008396: WIS/32/2019 – Provision of Program Partnership Transaction Advisory Services Issued by Logan City Council | Logan City Council | Management and Business Professionals and Administrative Services – 50% Engineering and Research and Technology Based Services – 25% Public Utilities and Public Sector Related Services – 25% |
Tue, 19 February 2019 2:00 PM | MBRC008412: Morayfield – William Berry Drive / Leda Boulevard Intersection – Roundabout Construction Issued by Moreton Bay Regional Council | Moreton Bay Regional Council | Heavy construction services |
Tue, 19 February 2019 2:00 PM | MBRC008414: Mount Nebo – Mount Nebo Road – Road Safety Upgrade (2 Sections) Issued by Moreton Bay Regional Council | Moreton Bay Regional Council | Heavy construction services |
Tue, 19 February 2019 2:00 PM | MBRC008242: Beachmere – Christen Drive – Road Rehabilitation and Drainage Construction Issued by Moreton Bay Regional Council | Moreton Bay Regional Council | Heavy construction services |
Tue, 19 February 2019 2:00 PM | MBRC007818: Cleaning of Council Buildings & Facilities Issued by Moreton Bay Regional Council | Moreton Bay Regional Council | Cleaning and janitorial services |
Tue, 19 February 2019 2:00 PM | TRC008431: TR-0450 Replacement of Two Chilled Water Sets at the Empire Theatre Issued by Toowoomba Regional Council | Toowoomba Regional Council | Building and Facility Construction and Maintenance Services – 34% Air conditioning installation or maintenance or repair service – 33% Heating and cooling and air conditioning HVAC construction and maintenance services – 33% |
Thu, 21 February 2019 2:00 PM | DASC008448: Veterinary ServicesIssued by Doomadgee Aboriginal Shire Council | Doomadgee Aboriginal Shire Council | Veterinary administration |
Thu, 21 February 2019 2:00 PM | SDRC008444: 19_115 Supply and Delivery of Twenty Seven (27) Vehicles Issued by Southern Downs Regional Council | Southern Downs Regional Council | Commercial and Military and Private Vehicles and their Accessories and Components |
Fri, 22 February 2019 2:00 PM | IRC008464: Supply and Delivery of One Mobile Camp Semi-Trailer Issued by Isaac Regional Council | Isaac Regional Council | Land and Buildings and Structures and Thoroughfares |
Mon, 25 February 2019 2:00 PM | MRC008467: NLIS Compliance Scanning and Data Collection Issued by Maranoa Regional Council | Maranoa Regional Council | Farming and Fishing and Forestry and Wildlife Contracting Services |
Mon, 25 February 2019 2:00 PM | MRC008468: Mobile Camp – Mt Moffatt Road Project Issued by Maranoa Regional Council | Maranoa Regional Council | Accommodation buildings and structures – 20% Worker worksite room or unit accommodation service – 80% |
Mon, 25 February 2019 2:00 PM | IRC008469: Waste and Recycling Collection Services Issued by Isaac Regional Council | Isaac Regional Council | Industrial Cleaning Services |
Mon, 25 February 2019 2:00 PM | WRC008364: 500.2019.0005 Shute Harbour Redevelopment Project – Construction Works Issued by Whitsunday Regional Council | Whitsunday Regional Council | Fuel tanks and systems – 10% Building and Facility Construction and Maintenance Services – 70% Seawall – 10% Offshore construction vessel service – 10% |
Mon, 25 February 2019 5:00 PM | CHRC008463: Gravel Re-Sheeting East Area Issued by Central Highlands Regional Council | Central Highlands Regional Council | Roads and landscape |
Tue, 26 February 2019 2:00 PM | GRC008466: 129-19 Provision of Consultancy Services for Structural Condition Assessments of Pipe & Pipe Bridge Assets Issued by Gladstone Regional Council | Gladstone Regional Council | Professional engineering services – 90% Water and sewer utilities – 10% |
Tue, 26 February 2019 2:00 PM | MBRC008430: 18/19 MBRC Redcliffe Aerodrome Renewal Program – Runway Sealing Issued by Moreton Bay Regional Council | Moreton Bay Regional Council | Parking lot or road maintenance or repairs or services |
Tue, 26 February 2019 2:00 PM | BRC008416: Office Fitout for Staff Consolidation Issued by Bundaberg Regional Council | Bundaberg Regional Council | Commercial and office building construction services |
Thu, 28 February 2019 11:00 AM | FCRC008446: WBW 205 18/19 – Howard STP: Collection Infrastructure – Detailed Design Issued by Fraser Coast Regional Council | Fraser Coast Regional Council | Professional engineering services – 50% Water and sewer utilities – 50% |
Thu, 28 February 2019 2:00 PM | MBRC008251: Grounds Maintenance Services – Regional Issued by Moreton Bay Regional Council | Moreton Bay Regional Council | Horticulture – 80% Parks and gardens and orchards – 20% |
Thu, 28 February 2019 4:30 PM | CCRC008167: Operation and Management of the Flying Fish Point Caravan Park Issued by Cassowary Coast Regional Council | Cassowary Coast Regional Council | Lease and rental of property or building – 33% Property management services – 33% Camping and wilderness facilities – 34% |
Thu, 28 February 2019 4:30 PM | CCRC008169: Operation and Management of the Etty Bay Caravan Park Issued by Cassowary Coast Regional Council | Cassowary Coast Regional Council | Lease and rental of property or building – 33% Property management services – 33% Camping and wilderness facilities – 34% |
Thu, 28 February 2019 4:30 PM | CCRC008170: Operation and Management of the Cowley Beach Caravan Park Issued by Cassowary Coast Regional Council | Cassowary Coast Regional Council | Lease and rental of property or building – 33% Property management services – 33% Camping and wilderness facilities – 34% |
Wed, 06 March 2019 2:00 PM | MBRC008032: Bunya – James Drysdale Reserve – Baseball Field Construction 1 Issued by Moreton Bay Regional Council | Moreton Bay Regional Council | Building and facility maintenance and repair services |
Wed, 06 March 2019 2:00 PM | MBRC008390: Clontarf – Hornibrook Esplanade Foreshore – Park Construction 2 Issued by Moreton Bay Regional Council | Moreton Bay Regional Council | Structures and Building and Construction and Manufacturing Components and Supplies – 20% Building and Facility Construction and Maintenance Services – 80% |
Thu, 14 March 2019 2:00 PM | SDRC008441: 19_118 Palmer Bridge Design and Construct Issued by Southern Downs Regional Council | Southern Downs Regional Council | Bridge construction and repair service |
Data courtesy of Local Buy