Fri, 28 December 2018 5:00 PM | GAC008268: RFQ – Project Management of Air Conditioning Upgrade Installation | Gladstone Airport Corporation | Building and Facility Construction and Maintenance Services – 25% Specialized trade construction and maintenance services – 25% Heating and cooling and air conditioning HVAC construction and maintenance services – 25% Heating and cooling and air conditioning HVAC installation and maintenance service – 25% |
Wed, 02 January 2019 2:00 PM | FCRC008295: LIB001-18/19 Tech Savvy Seniors | Fraser Coast Regional Council | Education and Training Services |
Mon, 07 January 2019 2:00 PM | CHRC008269: Emerald Cycleway Program | Central Highlands Regional Council | Concrete installation and repair services |
Mon, 07 January 2019 2:00 PM | WRC008280: 500.2018.0200 Kelsey Creek Landfill – Cell 5 Construction | Whitsunday Regional Council | Structures and Building and Construction and Manufacturing Components and Supplies – 30% Specialized trade construction and maintenance services – 70% |
Mon, 07 January 2019 2:00 PM | WRC007995: 500.2018.0143 Shute Harbour – Sheet Pile Supply | Whitsunday Regional Council | Building and Facility Construction and Maintenance Services |
Tue, 08 January 2019 2:00 PM | GRC008264: Bowen Basin and Gladstone Regional Roads & Transport Groups 2018/19 Bitumen Reseals | Gladstone Regional Council | Highway and road maintenance service |
Wed, 09 January 2019 2:00 PM | CHRC008270: Clermont & Borilla Street Footpath Works – Stage 2 | Central Highlands Regional Council | Concrete installation and repair services |
Wed, 09 January 2019 2:00 PM | SDRC008250: 19_076 Leslie Dam Pump Station – Design & Construct | Southern Downs Regional Council | Town water |
Mon, 14 January 2019 11:00 AM | FCRC008260: Pialba Precinct Car Park | Fraser Coast Regional Council | Structures and Building and Construction and Manufacturing Components and Supplies |
Wed, 16 January 2019 11:00 AM | GCCC008274: LG314/621/19/112 – Infrastructure Investment Initiative | City of Gold Coast | Management and Business Professionals and Administrative Services – 10% Investment analysis – 40% Economic development consultancy – 50% |
Wed, 16 January 2019 11:00 AM | GCCC008286: LG314/411/18/033 – Repository for Management, Including Beneficial Reuse or Recycling of Earthen Materials Including Saturated Soils and Regulated Waste. | City of Gold Coast | Dirt and soil – 30% Stone – 20% Sand – 30% Hazardous waste disposal – 10% Toxic substances rehabilitation services – 10% |
Thu, 17 January 2019 11:00 AM | FCRC008287: South Street Maryborough – Boating Facility Carpark | Fraser Coast Regional Council | Building and Facility Construction and Maintenance Services |
Thu, 17 January 2019 11:00 AM | FCRC008290: Torquay Terrace and Tavistock Street Intersection Upgrade | Fraser Coast Regional Council | Building and Facility Construction and Maintenance Services |
Thu, 17 January 2019 11:00 AM | FCRC008293: Mant Street (Esplanade to Corfield Street) – Concrete Footpath Construction | Fraser Coast Regional Council | Building and Facility Construction and Maintenance Services |
Thu, 17 January 2019 11:00 AM | FCRC008278: WBW 195 18/19 – Urraween Reservoir – Roof Liner Replacement | Fraser Coast Regional Council | Building and Facility Construction and Maintenance Services – 50% Water and sewer utilities – 50% |
Tue, 22 January 2019 2:00 PM | LCC008284: HEW/07/2018 Provision of a Bulk Metal Collection Service – Ferrous and Non-Ferrous | Logan City Council | Metal waste scrap and by products – 60% Non ferrous alloy forgings – 20% Ferrous alloy forgings – 20% |
Tue, 22 January 2019 2:00 PM | LCC008275: EDS/03/2018 – Provision of the Supply, Installation and Commissioning of a Large Outdoor Multifunctional LED Screen and PA System for Beenleigh Town Square | Logan City Council | Electronic Components and Supplies – 30% Electrical Systems and Lighting and Components and Accessories and Supplies – 30% Printing and Photographic and Audio and Visual Equipment and Supplies – 40% |
Tue, 22 January 2019 2:00 PM | MBRC007140: Library Materials and Resources | Moreton Bay Regional Council | Published Products – 50% Library – 50% |
Tue, 22 January 2019 2:00 PM | GRC008292: 77-19 Sewer and Storm-water Pipes Rehabilitation Project | Gladstone Regional Council | Sewer inspection machinery |
Tue, 29 January 2019 2:00 PM | LB008291: NPN1.18 Telecommunication Services | Local Buy Pty Ltd | Information Technology Broadcasting and Telecommunications – 50% Components for information technology or broadcasting or telecommunications – 50% |
Tue, 29 January 2019 2:00 PM | TRC008283: TR-0476 EOI for Provision of IT Core Connectivity to Charlton/Wellcamp Facilities | Toowoomba Regional Council | Information Technology Broadcasting and Telecommunications |
Tue, 29 January 2019 2:00 PM | BRC008263: TEN/0528 Supply of Boat Ramp and Pontoon Cleaning Services | Bundaberg Regional Council | Industrial Cleaning Services |
Tue, 29 January 2019 2:00 PM | MBRC008244: Beachmere – Beachmere Lake – Lake Wall Renewal | Moreton Bay Regional Council | Marine construction services |
Tue, 29 January 2019 2:00 PM | BRC008245: Millbank WWTP Supply and Installation of New Mechanical Dewatering Plant | Bundaberg Regional Council | Water and sewer utilities |
Wed, 30 January 2019 2:00 PM | MBRC008033: Redcliffe – Redcliffe Administration Centre – Art Gallery and Community Space Development | Moreton Bay Regional Council | Building and Facility Construction and Maintenance Services |
Fri, 01 February 2019 4:00 PM | SBRC008289: Nanango Office and Library Refurbishment | South Burnett Regional Council | Building and Facility Construction and Maintenance Services |
Tue, 05 February 2019 2:00 PM | ICC008222: 11468 Food and Beverages for the Ipswich Civic Centre | Ipswich City Council | Food Beverage and Tobacco Products – 50% Food and beverage industries – 25% Catering services – 25% |
Thu, 28 February 2019 4:30 PM | CCRC008167: Operation and Management of the Flying Fish Point Caravan Park | Cassowary Coast Regional Council | Lease and rental of property or building – 33% Property management services – 33% Camping and wilderness facilities – 34% |
Thu, 28 February 2019 4:30 PM | CCRC008169: Operation and Management of the Etty Bay Caravan Park | Cassowary Coast Regional Council | Lease and rental of property or building – 33% Property management services – 33% Camping and wilderness facilities – 34% |
Thu, 28 February 2019 4:30 PM | CCRC008170: Operation and Management of the Cowley Beach Caravan Park | Cassowary Coast Regional Council | Lease and rental of property or building – 33% Property management services – 33% Camping and wilderness facilities – 34% |
Data courtesy of Local Buy